Logistics - Vehicle Specifications
Walking Floor TrailersBulk Loose Material and Palletised Goods
Trailer Length | 13.60m |
Overall Width | 2.55m |
Overall Height | 4.20 to 4.50m |
Volume up to | 110m3 |
Additional Loading Clearance up to | 3.00m |
Safe Door Radius | 1.35m |
Min. Door Clearance (allowing safe door opening) | 5.25m |
Chipliner TrailersBulk Loose Material and Palletised Goods
Trailer Length | 13.60m |
Overall Width | 2.55m |
Overall Height | 4.20 to 4.66m |
Aperture Height (to pelmet) | 2.69-2.990m |
Volume up to | 110m3 |
Additional Loading Clearance up to | 3.00m |
Safe Door Radius | 1.35m |
Min. Door Clearance (allowing safe door opening) | 5.25m |
Urea-Based Resin Transport TrailerFor carrying Liquid Resin, used in board manufacture
Trailer Length | 13.60m |
Overall Width | 2.55m |
Overall Height | 4.20m |
Resin Tank Volume | 18,000 litres |
Tipper UnitsBulk Loose Material and Animal Feed transport
Trailer Length | 11.50m |
Overall Width | 2.55m |
Overall Height | 3.80m |
Fully Tipped Height | 10.87m |
Volume up to | 57m3 |
Safe Door Radius | 1.90m & 1.10m |
Min. Door Clearance (allowing safe door opening) | 5.50m |
Bulk Blower UnitBulk Loose Sawdust, Flake and Animal Feed transport
Trailer Length | 11.00m |
Overall Width | 2.55m |
Overall Height | 3.93m |
Safe Door Radius | 1.90m & 1.10m |
Min. Door Clearance (allowing safe door opening) | 5.50m |
Timber Crane TrailersRoundwood Forestry and Milling Co-Product transport
Trailer Length | 13.50m |
Overall Width | 2.55m |
Overall Height | 4.20-4.50m |
Load Width | 2.35m |
Load Height | 2.30-2.90m |
Crane Max Radius | 9.60m |
Crane Max Loading at 9.60m | 1100kg |
Timber Crane and Drag TrailersRoundwood Forestry and Milling Co-Product transport
Overall Length | 18.00m |
Overall Width | 2.55m |
Overall Height | 4.20-4.50m |
Prime Mover Load Length | 6.90m |
Trailer Load Length | 6.20m |
Load Width | 2.35m |
Load Height | 2.30-2.90m |
Crane Max Radius | 7.90m |
Crane Max Loading at 7.90m | 1220kg |
Eight Wheeled UnitBulk Loose Sawdust, Flake and Animal Feed transport
Overall Length | 9.50m |
Overall Width | 2.55m |
Overall Height | 3.90m |
Body Length | 7.14m |
Safe Door Radius | 1.90m & 1.10m |
Min. Door Clearance (allowing safe door opening) | 5.50m |
Small Trailer CombinationBulk Baled and Palletised Sawdust and Flake transport
Overall Length | 12.90m |
Overall Width | 2.55m |
Overall Height | 2.75m |
Prime Mover Overall Length | 7.00m |
Prime Mover Body Length | 5.00m |
Trailer Length | 4.85m |
Mobile Chipper UnitCost effective on-site chipping of brash, arboricultural arisings and waste wood
Overall Length In Transit | 7.62m |
Overall Length In Use | 10.97m |
Maximum Width In Transit | 2.55m |
Maximum Width In Use | 5.33m |
Maximum Height In Transit | 4.00m |
Maximum Height In Use | 7.00m |
Maximum Crane Reach | 7.62m |
Chipper Power | 400hp |